<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramble &#187; Philadelphia</title>
	<atom:link href="http://www.alterzone.net/blog/category/philadelphia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alterzone.net/blog</link>
	<description>Where the Future Never Looks the Same Way Twice</description>
	<lastBuildDate>Wed, 04 Feb 2009 21:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Joel Spolsky in Philadelphia</title>
		<link>http://www.alterzone.net/blog/2007/09/18/joel-spolsky-in-philadelphia/</link>
		<comments>http://www.alterzone.net/blog/2007/09/18/joel-spolsky-in-philadelphia/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 13:51:20 +0000</pubDate>
		<dc:creator>Stephen Tolton</dc:creator>
				<category><![CDATA[FogBugz]]></category>
		<category><![CDATA[Joel Spolsky]]></category>
		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://www.alterzone.net/blog/2007/09/18/joel-spolsky-in-philadelphia/</guid>
		<description><![CDATA[Last night I attended the FogBugz World Tour event in Philadelphia.&#160; Joel gave a great demo on the new FogBugz 6.0 features.&#160; It was a lot of fun.&#160; Meeting Joel, as my co-worker put it, is like meeting a programming rock star.&#160; Does that make me a groupie?As for the content of the presentation, the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I attended the <a href="http://www.joelonsoftware.com/items/2007/08/16.html">FogBugz World Tour</a> event in Philadelphia.&nbsp; Joel gave a great demo on the new FogBugz 6.0 features.&nbsp; It was a lot of fun.&nbsp; Meeting Joel, as my co-worker put it, is like meeting a programming rock star.&nbsp; Does that make me a groupie?<br /><br />As for the content of the presentation, the really interesting new feature is the Evidence Based Scheduling, or &#8220;EBS&#8221;.&nbsp; By recording programmer estimates of time to complete individual FogBugz issues, their actual time spent on on these issues, and then running a Monte Carlo simulation on possible future scheduling outcomes, the new FogBugz can output a nifty graph that visually shows the shipping dates of your product to within different percentages of accuracy.&nbsp; For instance, if you are starting a project today, you might get a graph that says that you have a 2% chance of shipping at the end of the week, but a 90% chance of shipping by January 1.&nbsp; This graph is dynamic and will change over time as estimates and real time spent on bugs is taken into account.<br /><br />Of course, my description is not doing it justice.&nbsp; You should really check out the <a href="http://www.fogcreek.com/FogBugz/60tour/01.html">tour</a> and sign-up for the free trial.<br /><br />Other great stuff in there included a Wiki that seems to actually work.&nbsp; Joel told me that they spent a lot of time creating a very fast AJAX interface and rich text editor widget, optimized for speed.&nbsp; For instance, their WYSIWYG editor&#8217;s button bar is really just a single image map, so it only requires a single HTTP call to the server to render versus the more common approach of having each button be a separate image and therefore requiring multiple server trips to render the bar.<br /><br />I generally prefer to use Open Source and Free Software applications as much as possible, but I have to hand it to Joel and his team.&nbsp; This product is by far the best bug tracking software I&#8217;ve ever seen.&nbsp; It actually does a lot more than simple bug tracking.&nbsp; I am going to give it a try myself.&nbsp; Apparently, there is a free two-user student/start-up hosted version available.&nbsp; It&#8217;s fully functional, so I&#8217;ll report my experiences after I get it setup.<br /><br />It is well worth the few hours of time required to check out the FogBugz 6.0 demo.&nbsp; Not only is the spread good (Philly had free candy!), but the software rocks, and of course, listening to Joel give a presentation is always fun, even if it is a transparent sales pitch.&nbsp; But, I don&#8217;t mind when the product is as good as FogBugz 6.0 seems to be.<br /><br />Check if your city is on the <a href="http://worldtour.fogbugz.com/">list</a> and sign-up.&nbsp; You won&#8217;t be disappointed.<br /><br /><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alterzone.net/blog/2007/09/18/joel-spolsky-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
