<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Ramble</title>
	
	<link>http://www.alterzone.net/blog</link>
	<description>Where the Future Never Looks the Same Way Twice</description>
	<pubDate>Wed, 05 Nov 2008 04:05:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/alterzone/blog" type="application/rss+xml" /><item>
		<title>Obama Wins!</title>
		<link>http://feeds.feedburner.com/~r/alterzone/blog/~3/442817414/</link>
		<comments>http://www.alterzone.net/blog/2008/11/04/obama-wins-2/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:04:12 +0000</pubDate>
		<dc:creator>Stephen Tolton</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.alterzone.net/blog/2008/11/04/obama-wins-2/</guid>
		<description><![CDATA[According to CNN, Barack Obama will be the next president of the United States.&#160; My faith in the American people to do the right thing is partially restored.&#160; We still have a lot to do over these next four to eight years, from dealing with the financial mess, to the energy crunch, to global climate [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.cnn.com">CNN</a>, Barack Obama will be the <a href="http://www.cnn.com/2008/POLITICS/11/04/election.president/index.html">next president</a> of the United States.&nbsp; My faith in the American people to do the right thing is partially restored.&nbsp; We still have a lot to do over these next four to eight years, from dealing with the financial mess, to the energy crunch, to global climate change.&nbsp; But, at least now, we&#8217;ll have a competent, intelligent leader in office to guide the way.<br /><br />More tomorrow.&nbsp; Time for bed.<br /></p>
<img src="http://feeds.feedburner.com/~r/alterzone/blog/~4/442817414" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.alterzone.net/blog/2008/11/04/obama-wins-2/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.alterzone.net/blog/2008/11/04/obama-wins-2/</feedburner:origLink></item>
		<item>
		<title>The End of the Internet is Here</title>
		<link>http://feeds.feedburner.com/~r/alterzone/blog/~3/377630348/</link>
		<comments>http://www.alterzone.net/blog/2008/08/28/the-end-of-the-internet-is-here/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 00:58:46 +0000</pubDate>
		<dc:creator>Stephen Tolton</dc:creator>
		
		<category><![CDATA[Comcast]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.alterzone.net/blog/?p=188</guid>
		<description><![CDATA[The end of the Internet as we know it has arrived.  Comcast has confirmed the long-standing rumor that they would implement a 250GB monthly bandwidth cap.  This may be a &#8220;generous&#8221; cap, depending on how you look at it, but if duplicated by the other broadband ISPs, it spells the end of high [...]]]></description>
			<content:encoded><![CDATA[<p>The end of the Internet as we know it has arrived.  <a href="http://www.comcast.com">Comcast</a> has <a href="http://www.comcast.net/terms/network/amendment/">confirmed</a> the long-standing rumor that they would implement a <a href="http://www.dslreports.com/shownews/Comcast-250GB-Cap-Goes-Live-October-1-97294">250GB monthly bandwidth cap</a>.  <br /><br />This may be a &#8220;generous&#8221; cap, depending on how you look at it, but if duplicated by the other broadband ISPs, it spells the end of high bandwidth video sites, backup services, teleconferencing, and anything else that uses significant bandwidth, which is everything nowadays.
<span id="more-188"></span>
<br /><br />As we move toward HD video online, that 250GB will seem very skimpy.  If you share your Net connection with other people in your household, 250GB suddenly seems really inadequate.  But, the problem is deeper than just the technical limitations imposed, this move may have a chilling effect on innovation. <br /><br />I work on a <a href="http://www.drexel.edu/irt/rmcweb">video podcasting service</a> geared towards University needs and this kind of cap could severely limit its utility to heavy users and especially to the many off-campus students who increasingly demand high quality, high bandwidth multimedia as a standard part of their online educational experience.<br /><br />This move is soley about <a href="http://www.alterzone.net/blog/2008/08/26/silverlight-cable/">forcing people to use Comcast&#8217;s video and VOIP services</a> over competetors that depend on a fast general pipe to the Internet.  As Om Malik mentions in his post today, their technical arguments defending this move <a href="http://gigaom.com/2008/08/28/comcast-makes-metered-broadband-official-beware-what-you-download/">ring hollow</a> when they are proclaiming that average bandwidth usage is only 2GB/month.  Why bother capping, if that is true and the vast majority of their users will not ever get near it?  I don&#8217;t think it is true, at least not completely.<br /><br />Comcast executives are not stupid, they can see the trends just as well as I.  The future online is <a href="http://www.vimeo.com/hd">HD video</a>, <a href="http://www.apple.com/iphone">mobile computing</a>, <a href="http://www.amazon.com/gp/browse.html?node=16427261">cloud</a> <a href="http://code.google.com/appengine/">computing</a>, and attaching <a href="http://www.chumby.com/">everything</a> possible to the Internet (assuming we don&#8217;t <a href="http://www.informationweek.com/news/internet/showArticle.jhtml?articleID=199700668">run out of address space</a>, first).  The common thread amongst these disparate trends is the ever increasing demand for bandwidth they imply.  But, Comcast doesn&#8217;t make the big bucks selling a simple utility, a pipe to the cloud of end-point services.  No, they make money with the &#8220;value add&#8221; services, like <a href="http://www.comcast.com/HD/">video</a>, and <a href="http://www.comcast.com/comcastdigitalvoice/">voice</a>, that directly compete with services like <a href="http://www.hulu.com">Hulu</a> and <a href="http://www.skype.com">Skype</a>.  If they can disable competetors by making them more expensive (through potential overage fees) or simply less useful (because you might hit a cap using them), they create a nice incentive for people to use Comcast services instead.  This doesn&#8217;t even take into account the possibility of charging for a &#8220;higher tier&#8221; service that is just the same crappy Comcast service with a larger cap.<br /><br />The tiered Internet has arrived.  If you are a Comcast subscriber (like I am), it is time to protest in the only way that seems to get a mega-company&#8217;s attention and cancel your service.  Make sure that whoever you switch to knows that the reason for this change is Comcast&#8217;s bandwidth cap policy and maybe we can prevent this from becoming a trend.  <br /><br />I&#8217;m pessimistic.  I think we are entering a new era online, and it is not good.<br /></p>
<img src="http://feeds.feedburner.com/~r/alterzone/blog/~4/377630348" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.alterzone.net/blog/2008/08/28/the-end-of-the-internet-is-here/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.alterzone.net/blog/2008/08/28/the-end-of-the-internet-is-here/</feedburner:origLink></item>
		<item>
		<title>Silverlight &gt; Cable</title>
		<link>http://feeds.feedburner.com/~r/alterzone/blog/~3/375196374/</link>
		<comments>http://www.alterzone.net/blog/2008/08/26/silverlight-cable/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 12:59:10 +0000</pubDate>
		<dc:creator>Stephen Tolton</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.alterzone.net/blog/2008/08/26/silverlight-cable/</guid>
		<description><![CDATA[I was watching the Democractic National Convention speeches on their website and I realized that the quality of the Silverlight video was much better than the blurry, low resolution, basic cable signal I get on my TV.  I&#8217;ve thought in the past that a time would come where I could simply get rid of [...]]]></description>
			<content:encoded><![CDATA[<p>I was watching the <a href="http://www.demconvention.com/">Democractic National Convention</a> speeches on their website<span style="text-decoration: underline;"></span> and I realized that the quality of the <a href="http://silverlight.net/">Silverlight</a> video was much better than the blurry, low resolution, basic cable signal I get on my TV.  I&#8217;ve thought in the past that a time would come where I could simply get rid of cable service all together and rely on my broadband Internet connection for all my video needs.  It seems like that time may be now.  The quality of online video has come a long, long way since I encountered my first <a href="http://www.real.com">Real video</a> broadcasts in high school.  <br /><br />Unfortunately, if the big ISPs have their way and succeed in implementing bandwidth caps, they will <a href="http://gizmodo.com/5033779/giz-explains-how-broadband-usage-caps-will-kill-internet-video">kill online video</a><span style="text-decoration: underline;">.</span>  But, that&#8217;s the point.<br /><br />I&#8217;ve witnessed the evolution of the ISP market since the late 90s.  Back then, there were many dial-up ISPs all competing with each other.  It got so bad that we even had at least one <a href="http://www.netzero.com">free service.</a>  But, as broadband penetration increased, the dial-up ISPs were crowded out.<br /><br />Now, we have an effective duopoly in most markets, with one cable and one phone company.  They both now offer video and VOIP service in addition to broadband Internet access.  So, they have every incentive to do whatever they can to avoid letting their Internet division canabalize their TV and phone divisions.  One way to do that is to limit bandwidth to the point where their separate TV and VOIP services seem like a deal compared to the overage charges incurred in going beyond the meager proposed caps.<br /><br />The upshot of this change is that broadband in the U.S. is <a href="http://gigaom.com/2007/07/13/oecd-report-in-us-broadband-is-really-expensive/">slow and expensive</a> compared to other <a href="http://www.oecd.org">OECD</a> countries.  Capitalism at work.<br /></p>
<img src="http://feeds.feedburner.com/~r/alterzone/blog/~4/375196374" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.alterzone.net/blog/2008/08/26/silverlight-cable/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.alterzone.net/blog/2008/08/26/silverlight-cable/</feedburner:origLink></item>
		<item>
		<title>Links for 2008-08-11 [del.icio.us]</title>
		<link>http://feeds.feedburner.com/~r/alterzone/blog/~3/362236230/</link>
		<comments>http://www.alterzone.net/blog/2008/08/11/links-for-2008-08-11-delicious/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:48:03 +0000</pubDate>
		<dc:creator>Stephen Tolton</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[visualization]]></category>

		<category><![CDATA[web2.0]]></category>

		<category><![CDATA[weblog]]></category>

		<guid isPermaLink="false">http://www.alterzone.net/blog/2008/08/11/links-for-2008-08-11-delicious/</guid>
		<description><![CDATA[
Internet Memes(tags: web2.0 visualization humor weblog )


]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.dipity.com/user/tatercakes/timeline/Internet_Memes">Internet Memes</a><br /><br />(tags: <a href="http://del.icio.us/neooptik/web2.0">web2.0</a> <a href="http://del.icio.us/neooptik/visualization">visualization</a> <a href="http://del.icio.us/neooptik/humor">humor</a> <a href="http://del.icio.us/neooptik/weblog">weblog</a> )</li>

</ul>
<img src="http://feeds.feedburner.com/~r/alterzone/blog/~4/362236230" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.alterzone.net/blog/2008/08/11/links-for-2008-08-11-delicious/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.alterzone.net/blog/2008/08/11/links-for-2008-08-11-delicious/</feedburner:origLink></item>
		<item>
		<title>Links for 2008-07-31 through 2008-08-01 [del.icio.us]</title>
		<link>http://feeds.feedburner.com/~r/alterzone/blog/~3/356837970/</link>
		<comments>http://www.alterzone.net/blog/2008/08/05/links-for-2008-07-31-through-2008-08-01-delicious/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 23:28:41 +0000</pubDate>
		<dc:creator>Stephen Tolton</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[anthropology]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[sociology]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[web2.0]]></category>

		<category><![CDATA[weblog]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.alterzone.net/blog/2008/08/05/links-for-2008-07-31-through-2008-08-01-delicious/</guid>
		<description><![CDATA[
Last GuyA japanese game that turns any website into a battlefield.(tags: games flash web2.0 weblog )
An anthropological introduction to YouTubePresented at the Library of Congress.(tags: video sociology anthropology culture youtube weblog )


]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://lastguy.jp/">Last Guy</a><br />A japanese game that turns any website into a battlefield.<br />(tags: <a href="http://del.icio.us/neooptik/games">games</a> <a href="http://del.icio.us/neooptik/flash">flash</a> <a href="http://del.icio.us/neooptik/web2.0">web2.0</a> <a href="http://del.icio.us/neooptik/weblog">weblog</a> )</li>
<li><a href="http://www.youtube.com/watch?v=TPAO-lZ4_hU&amp;fmt=18">An anthropological introduction to YouTube</a><br />Presented at the Library of Congress.<br />(tags: <a href="http://del.icio.us/neooptik/video">video</a> <a href="http://del.icio.us/neooptik/sociology">sociology</a> <a href="http://del.icio.us/neooptik/anthropology">anthropology</a> <a href="http://del.icio.us/neooptik/culture">culture</a> <a href="http://del.icio.us/neooptik/youtube">youtube</a> <a href="http://del.icio.us/neooptik/weblog">weblog</a> )</li>

</ul>
<img src="http://feeds.feedburner.com/~r/alterzone/blog/~4/356837970" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.alterzone.net/blog/2008/08/05/links-for-2008-07-31-through-2008-08-01-delicious/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.alterzone.net/blog/2008/08/05/links-for-2008-07-31-through-2008-08-01-delicious/</feedburner:origLink></item>
		<item>
		<title>Opinions</title>
		<link>http://feeds.feedburner.com/~r/alterzone/blog/~3/332366185/</link>
		<comments>http://www.alterzone.net/blog/2008/07/10/opinions/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:47:05 +0000</pubDate>
		<dc:creator>Stephen Tolton</dc:creator>
		
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://www.alterzone.net/blog/2008/07/10/opinions/</guid>
		<description><![CDATA[Everyone has opinions, but not everyone thinks very deeply about what kinds of opinions they hold.  I strive to uphold the principle of strong opinions, weakly held while it sometimes seems that most of the rest of the population believes in strong opinions, strongly held or conversely, weak opinions, weakly held.

Weak opinions lead nowhere. [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has opinions, but not everyone thinks very deeply about what kinds of opinions they hold.  I strive to uphold the principle of <a href="http://bobsutton.typepad.com/my_weblog/2006/07/strong_opinions.html">strong opinions, weakly held</a> while it sometimes seems that most of the rest of the population believes in <em>strong opinions, strongly held</em> or conversely, <em>weak opinions, weakly held</em>.</p>

<p>Weak opinions lead nowhere.  The holder is unmotivated to develop strong supporting arguments and therefore the soundness of such opinions are suspect.  You can&#8217;t learn much from someone with such opinions.  I find people who hold very many weak opinions to be rather apathetic and irritating.  I actually don&#8217;t encounter too many of these types of people.  Maybe I am just lucky?</p>

<p>However, strong opinions that are held dogmatically are just about as useless as weak opinions.  Such opinions have ossified and are immune to reason or counter-evidence.  People holding very many such opinions can be merely annoying or occasionally very destructive if they have power to implement their views and their views turn out to be wrong.  I regularly encounter people holding such opinions. These types of people are epitomized by the guests and hosts of the Sunday morning talk shows.</p>

<p>Strong opinions that are weakly held are what should be sought.  They inspire one to develop strong arguments that are open to modification or even falsification as new evidence dictates.  In order to develop and continusouly test such opinions, one needs to be well informed about the subject matter, as well as know how to properly interpret and reason about relevant data.</p>

<p><strong>Continuously testing your opinions is hard work and it must be done with discipline, everyday, if one is to avoid slipping into dogmatism.</strong>  Unfortunately, I don&#8217;t think our educational system does a good job of teaching people how to do this or how to even recognize the difference between a well supported opinion and a superficial one.  That&#8217;s why, to this day, I consider Pete Amato&#8217;s <a href="http://www.pages.drexel.edu/~pa34/#Philosophy_105_Critical_Reasoning">Critical Reasoning</a> course to be the most important course of my undergraduate college career and one that I always implore new students to take seriously.</p>

<p><strong>Striving for strong opinions, weakly held will make you a better thinker</strong>.  Question everything, seek empirical evidence to resolve disputes, and be your own harshest critic.  Once the principle is internalized, you begin to see the world differently and it can be a revelatory experience.  Of course, that&#8217;s just my opinion.</p>
<img src="http://feeds.feedburner.com/~r/alterzone/blog/~4/332366185" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.alterzone.net/blog/2008/07/10/opinions/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.alterzone.net/blog/2008/07/10/opinions/</feedburner:origLink></item>
		<item>
		<title>Links for 2008-06-20 [del.icio.us]</title>
		<link>http://feeds.feedburner.com/~r/alterzone/blog/~3/316340425/</link>
		<comments>http://www.alterzone.net/blog/2008/06/20/links-for-2008-06-20-delicious/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:07:49 +0000</pubDate>
		<dc:creator>Stephen Tolton</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[.net]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[wcf]]></category>

		<category><![CDATA[weblog]]></category>

		<guid isPermaLink="false">http://www.alterzone.net/blog/2008/06/20/links-for-2008-06-20-delicious/</guid>
		<description><![CDATA[
All About Interop - WCFA collection of WCF blog entries from the Microsoft Interop group.(tags: .net blogs programming wcf weblog )


]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://blogs.msdn.com/dotnetinterop/archive/tags/WCF/default.aspx">All About Interop - WCF</a><br />A collection of WCF blog entries from the Microsoft Interop group.<br />(tags: <a href="http://del.icio.us/neooptik/.net">.net</a> <a href="http://del.icio.us/neooptik/blogs">blogs</a> <a href="http://del.icio.us/neooptik/programming">programming</a> <a href="http://del.icio.us/neooptik/wcf">wcf</a> <a href="http://del.icio.us/neooptik/weblog">weblog</a> )</li>

</ul>
<img src="http://feeds.feedburner.com/~r/alterzone/blog/~4/316340425" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.alterzone.net/blog/2008/06/20/links-for-2008-06-20-delicious/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.alterzone.net/blog/2008/06/20/links-for-2008-06-20-delicious/</feedburner:origLink></item>
		<item>
		<title>Links for 2008-06-19 [del.icio.us]</title>
		<link>http://feeds.feedburner.com/~r/alterzone/blog/~3/315671131/</link>
		<comments>http://www.alterzone.net/blog/2008/06/19/links-for-2008-06-19-delicious/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 18:04:07 +0000</pubDate>
		<dc:creator>Stephen Tolton</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[.net]]></category>

		<category><![CDATA[codecenter]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[weblog]]></category>

		<guid isPermaLink="false">http://www.alterzone.net/blog/2008/06/19/links-for-2008-06-19-delicious/</guid>
		<description><![CDATA[
Demystifying The Code : REST in WCF - Part I (REST Overview)Part 1 of an N-part series in building RESTful WCF services.(tags: .net codecenter programming tutorial weblog )


]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://blogs.msdn.com/bags/archive/2008/05/28/rest-in-wcf-part-i-rest-overview.aspx">Demystifying The Code : REST in WCF - Part I (REST Overview)</a><br />Part 1 of an N-part series in building RESTful WCF services.<br />(tags: <a href="http://del.icio.us/neooptik/.net">.net</a> <a href="http://del.icio.us/neooptik/codecenter">codecenter</a> <a href="http://del.icio.us/neooptik/programming">programming</a> <a href="http://del.icio.us/neooptik/tutorial">tutorial</a> <a href="http://del.icio.us/neooptik/weblog">weblog</a> )</li>

</ul>
<img src="http://feeds.feedburner.com/~r/alterzone/blog/~4/315671131" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.alterzone.net/blog/2008/06/19/links-for-2008-06-19-delicious/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.alterzone.net/blog/2008/06/19/links-for-2008-06-19-delicious/</feedburner:origLink></item>
		<item>
		<title>Links for 2008-04-10 [del.icio.us]</title>
		<link>http://feeds.feedburner.com/~r/alterzone/blog/~3/268049200/</link>
		<comments>http://www.alterzone.net/blog/2008/04/10/links-for-2008-04-10-delicious/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 00:35:35 +0000</pubDate>
		<dc:creator>Stephen Tolton</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.alterzone.net/blog/2008/04/10/links-for-2008-04-10-delicious/</guid>
		<description><![CDATA[
New Thinking on the Climate CrisisAl Gore gives an inspiring talk at the TED conference on being optimistic about solving the climate crisis.(tags: weblog gore climate )
How to Setup Git on OS XFor my colleague who was wondering how.(tags: OSX git mac opensource howto weblog )


]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.ted.com/talks/view/id/243">New Thinking on the Climate Crisis</a><br />Al Gore gives an inspiring talk at the TED conference on being optimistic about solving the climate crisis.<br />(tags: <a href="http://del.icio.us/neooptik/weblog">weblog</a> <a href="http://del.icio.us/neooptik/gore">gore</a> <a href="http://del.icio.us/neooptik/climate">climate</a> )</li>
<li><a href="http://www.dekorte.com/blog/blog.cgi?do=item&amp;id=2539">How to Setup Git on OS X</a><br />For my colleague who was wondering how.<br />(tags: <a href="http://del.icio.us/neooptik/OSX">OSX</a> <a href="http://del.icio.us/neooptik/git">git</a> <a href="http://del.icio.us/neooptik/mac">mac</a> <a href="http://del.icio.us/neooptik/opensource">opensource</a> <a href="http://del.icio.us/neooptik/howto">howto</a> <a href="http://del.icio.us/neooptik/weblog">weblog</a> )</li>

</ul>
<img src="http://feeds.feedburner.com/~r/alterzone/blog/~4/268049200" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.alterzone.net/blog/2008/04/10/links-for-2008-04-10-delicious/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.alterzone.net/blog/2008/04/10/links-for-2008-04-10-delicious/</feedburner:origLink></item>
		<item>
		<title>Dreaming in Code Paperback Released</title>
		<link>http://feeds.feedburner.com/~r/alterzone/blog/~3/245519841/</link>
		<comments>http://www.alterzone.net/blog/2008/03/04/dreaming-in-code-paperback-released/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 14:53:43 +0000</pubDate>
		<dc:creator>Stephen Tolton</dc:creator>
		
		<category><![CDATA[Book]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.alterzone.net/blog/2008/03/04/dreaming-in-code-paperback-released/</guid>
		<description><![CDATA[Yesterday, I received my paperback copy of Dreaming in Code from Scott Rosenberg as part of a free paperbacks for bloggers promotion.  I read the hard-cover edition when it was first released, but it has been a while and my original copy is now in the hands of a colleague.  So, I will [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I received my paperback copy of <a href="http://www.dreamingincode.com/">Dreaming in Code</a> from <a href="http://www.wordyard.com/">Scott Rosenberg</a> as part of a<a href="http://www.wordyard.com/2008/02/25/free-paperbacks/"> free paperbacks</a> for bloggers promotion.  I read the hard-cover edition when it was first released, but it has been a while and my original copy is now in the hands of a colleague.  So, I will be re-reading this fantastic book this week and writing a more formal review as soon as I am done.</p>

<p>If you haven&#8217;t read it yet, you really should.  The digressions into software engineering history alone are reason enough to read the book.  The Chandler part of the story may strike some as a cautionary tale of what not to do when developing new software, but I found it an accurate description of the kinds of unexpected issues and challenges that crop up in any large software project.</p>

<p>Go out and get a copy from your local library or buy the new paperback today.  It is a great read.</p>
<img src="http://feeds.feedburner.com/~r/alterzone/blog/~4/245519841" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.alterzone.net/blog/2008/03/04/dreaming-in-code-paperback-released/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.alterzone.net/blog/2008/03/04/dreaming-in-code-paperback-released/</feedburner:origLink></item>
	</channel>
</rss>
